PHASE 09/1: JANUARY - JUNE 2009
|
| STREETS IN LAKEPARK |
| PROJECT NO. 08-CR-ST-0012 |
| STATUS: Final Acceptance By Metro Council 7/22/2008 |
| | Street Name | | Limits |
| | DEER LAKE AVE | | FAWN LAKE - LAKEPARK AVE |
| | DEER MEADOW AVE | | ELK LAKE - LAKEPARK AVE |
| | ELK LAKE DR | | LAKEPARK AVE - DEER MEADOW |
| | FAWN LAKE DR | | LAKEPARK AVE - DEER LAKE |
| | LAKEPARK AVE | | FAWN LAKE - EAST END |
| | LAKEPARK CT | | STRAIN RD - LAKEPARK AVE |
|
| CLOUD DR |
| PROJECT NO. 08-AO-ST-0041 |
| STATUS: Final Acceptance By Metro Council 7/22/2008 |
| | Street Name | | Limits |
| | CLOUD DR | | 117' SOUTH OF GEORGE ST - FLORIDA BLVD |
| | CLOUD DR | | GOVERNMENT ST - 117' SOUTH OF GEORGE ST |
|
| S. HARRELL'S FERRY RD (O'NEAL LN - WOODLAKE DR) |
| PROJECT NO. 08-AO-ST-0042 |
| STATUS: Final Acceptance By Metro Council 8/26/2008 |
| | Street Name | | Limits |
| | HARRELL'S FERRY RD | | O'NEAL LN - WOODLAKE DR |
|
| STREETS IN LAUREL ESTATES & RIVERBEND LAKES |
| PROJECT NO. 08-AO-ST-0043 |
| STATUS: Final Acceptance By Metro Council 9/23/2009 |
| | Street Name | | Limits |
| | BON SEJOUR AVE | | RIVERBROOK DR - 282' E/ RIVERRING DR |
| | DON REDDEN CT | | CUL-DE-SAC - WESTERVELDT AVE |
| | HOPE ESTATE DR | | TWELVE OAKS AVE - WESTERVELT AVE |
| | LAUREL ESTATES CT | | WEST END - LAUREL PLANTATION AVE |
| | LAUREL PLANTATION AVE | | RIVERBEND BLVD - RIVERBEND BLVD |
| | MORGAN BEND DR | | TWELVE OAKS AVE - TWELVE OAKS AVE |
| | PLANTATION CT | | LAUREL PLANTATION AVE - CUL-DE-SAC |
| | RIVERBEND BLVD | | LAUREL PLANTATION - 233' S/ TWELVE OAKS |
| | RIVERBEND LAKES DR | | TWELVE OAKS AVE - RIVER BEND PARK |
| | RIVERBROOK DR | | TWELVE OAKS AVE - WESTERVELT AVE |
| | TWELVE OAKS AVE | | MORGAN BEND DR - 146' WEST OF DESTREHAN |
| | WESTERVELT AVE | | RIVERBROOK DR - RIVERBEND LAKES DR |
| | WESTERVELT AVE | | RIVERBEND LAKES- 147' E/ DON REDDEN CT |
|
| CRACK SEALING: PHASE 09/1 |
| PROJECT NO. 08-CS-ST-0044 |
| STATUS: Final Acceptance By Metro Council 10/28/2009 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 09/1 |
|
PHASE 09/2: JULY - DECEMBER 2009
|
| COURSEY BLVD (CEDARCREST AVE - S. SHERWOOD FOREST BLVD & HICKORY RIDGE BLVD - JONES CREEK RD) |
| PROJECT NO. 09-CR-ST-0017 |
| STATUS: Final Acceptance By Metro Council 1/13/2010 |
| | Street Name | | Limits |
| | COURSEY BLVD | | CEDARCREST AVE - ROYAL ASCOT AVE |
| | COURSEY BLVD | | ROYAL ASCOT AVE - S. SHERWOOD FOREST BLVD |
| | COURSEY BLVD | | HICKORY RIDGE BLVD - JONES CREEK RD |
|
| STREETS IN RIVERBEND LANDING |
| PROJECT NO. 09-AO-ST-0018 |
| STATUS: Final Acceptance By Metro Council 10/28/2009 |
| | Street Name | | Limits |
| | LANDING CT | | RIVERWAY - CUL-DE-SAC |
| | RIVERBROOK CT | | RIVERWAY DR - NORTH END |
| | RIVERCREST CT | | RIVER MEADOW - NORTH END |
| | RIVERROCK CT | | RIVER MEADOW - NORTH END |
| | RIVERWALK DR | | RIVERWAY DR - RIVERMEADOW DR |
| | RIVERWAY DR | | LANDING CT- RIVERWALK DR |
|
| STREETS IN OAK HILLS CROSSING, OAK CREEK, OAKBROOK & QUAIL RIDGE |
| PROJECT NO. 09-AO-ST-0019 |
| STATUS: Final Acceptance By Metro Council 1/13/2010 |
| | Street Name | | Limits |
| | BRIAR HOLLOW AVE | | QUAIL HOLLOW DR - WOODHUE DR |
| | BRIARROSE DR | | BRIAR HOLLOW AVE - NEIL AVE |
| | OAK CREEK DR | | PERKINS RD - THORNBERRY LN |
| | OAK HOLLOW DR | | CUL-DE-SAC - OAK SHADOW DR |
| | OAK MANOR CT | | SOUTH END - OAKCLIFF DR |
| | OAK POINT AVE | | OAKDALE - OAK CLIFF |
| | OAK SHADOW DR | | CUL-DE-SAC - OAK BROOK DR |
| | OAKCHASE AVE | | OAKDALE - OAK CLIFF |
| | OAKCLIFF DR | | OAK POINTE - 226' NORTH OF OAK MANOR CT |
| | OAKDALE DR | | PERKINS RD - OAKCHASE |
| | THORNBERRY LN | | WEST END - 50' EAST OF OAK CREEK DR |
|
| STREETS IN LAKEMONT PLACE & LAKEVIEW ESTATES |
| PROJECT NO. 09-AO-ST-0021 |
| STATUS: Final Acceptance By Metro Council 1/13/2010 |
| | Street Name | | Limits |
| | BAILLY DR | | DEAN AVE - LAKEMONT DR |
| | BRETON BLVD | | MILLERVILLE RD - DEAN AVE |
| | BRETON DR | | DEAN AVE - LAKEMONT DR |
| | DEAN AVE | | BRETON DR - BAILLY DR |
| | LAKEMONT DR | | BRETON DR - OLD HAMMOND HWY |
| | LILY AVE | | LAKEMONT DR - EAST END |
| | SARAH AVE | | BRETON DR - BAILLY DR |
|
| JULIA ST, MYRTLE ST, MYRTLE WALK & MYRTLE AVE |
| PROJECT NO. 09-AO-ST-0022 |
| STATUS: Construction Complete. Final Quantities Being Compiled. |
| | Street Name | | Limits |
| | JULIA ST | | HIGHLAND RD - S. 15TH ST |
| | MYRTLE AVE | | S. 18TH ST - PARK BLVD |
| | MYRTLE ST | | EDDIE ROBINSON JR. DR - S. 14TH ST |
| | MYRTLE WALK | | S. 14TH ST - S. 18TH ST |
|
| REYMOND AVE, VALLEY ST, WELLS ST, COUNTRY CLUB DR & BROUSSARD ST |
| PROJECT NO. 09-AO-ST-0023 |
| STATUS: Final Acceptance By Metro Council 1/13/2010 |
| | Street Name | | Limits |
| | BROUSSARD ST | | GLENMORE AVE - COUNTRY CLUB DR |
| | COUNTRY CLUB DR | | WOODSIDE DR - CLAY CUT RD |
| | REYMOND AVE | | PERKINS RD - PARKER |
| | VALLEY ST | | BAWELL ST - WELLS ST |
| | WELLS ST | | GLENMORE - VALLEY |
|
| VILLA ASHLEY, ESSEN COVE DR, PEEBLES DR * PARTRIDGE LN |
| PROJECT NO. 09-AO-ST-0024 |
| STATUS: Construction Complete. Final Quantities Being Compiled. |
| | Street Name | | Limits |
| | ESSEN COVE DR | | 260' W/ PEEBLES DR - EAST END |
| | FOREST HILL DR | | QUARTERS LAKE RD - EAST END |
| | PARTRIDGE LN | | JEFFERSON HWY - 107' N/ BEEREFORD DR |
| | PEEBLES DR | | 129' NORTH OF SHOLAR DR - ESSEN COVE DR |
| | VILLA ASHLEY DR | | N. ARDENWOOD - HARRY |
|
| STREETS IN STANDARD HEIGHTS |
| PROJECT NO. 09-AO-ST-0025 |
| STATUS: Final Acceptance By Metro Council 1/13/2010 |
| | Street Name | | Limits |
| | CEDAR AVE | | CHIPPEWA ST - 240' NORTH OF ONTARIO ST |
| | JESSAMINE AVE | | CHIPPEWA ST - 181' NORTH OF ONTARIO ST |
| | LINWOOD AVE | | CHIPPEWA ST-146' NORTH OF ONTARIO ST |
| | LOBELIA AVE | | CHIPPEWA ST- 278' NORTH OF ONTARIO ST |
| | ONTARIO ST | | LOCKWOOD - SCENIC |
| | PIMPERNEL AVE | | CHIPPEWA ST - 224' NORTH OF ONTARIO ST |
|
| MILLS AVE |
| PROJECT NO. 08-CR-ST-0006 |
| STATUS: Construction Complete. Final Quantities Being Compiled. |
| | Street Name | | Limits |
| | MILLS AVE | | AVENUE E- SCENIC HWY |
|
| CRACK SEALING: PHASE 09/2 |
| PROJECT NO. 09-CS-ST-0026 |
| STATUS: Under Construction. Scheduled Completion 5/8/2010 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 09/2 |
|
| TRAFFIC STRIPING: PHASE 09/2 |
| PROJECT NO. 09-TS-ST-0027 |
| STATUS: Under Construction. Scheduled Completion 4/1/2010 |
| | Street Name | | Limits |
| | TRAFFIC STRIPING | | PHASE 90/2 |
|
PHASE 10/1: JANUARY - JUNE 2010
|
| COURSEY BLVD (S. SHERWOOD FOREST BLVD - HICKORY RIDGE BLVD.) |
| PROJECT NO. 09-CR-ST-0051 |
| STATUS: Project Awarded to Hard Rock Construction, LLC 1/13/2010 |
| | Street Name | | Limits |
| | COURSEY BLVD | | S. SHERWOOD FOREST BLVD - STUMBERG LN |
| | COURSEY BLVD | | STUMBERG LN - HICKORY RIDGE BLVD |
|
| TWIN OAKS DR, HECK YOUNG RD. & S. SPUR LN. |
| PROJECT NO. 09-AO-ST-0052 |
| STATUS: Project Awarded to F. G. Sullivan Jr., Contractor, LLC 2/10/2010 |
| | Street Name | | Limits |
| | HECK YOUNG RD | | LA 964 - BAKER AVE |
| | SPUR LN | | SOUTH END - SPUR LN |
| | TWIN OAKS DR | | LA19 - HECK YOUNG RD |
|
| CHIPPEWA ST, VICTORIA DR, FIG ST, PEAR ST, & SWART ST |
| PROJECT NO. 09-AO-ST-0053 |
| STATUS: Project Awarded to Barber Brothers Contracting Company LLC 2/10/2010 |
| | Street Name | | Limits |
| | CHIPPEWA ST | | N ACADIAN THRUWAY WEST - N. 38TH ST |
| | CHIPPEWA ST | | PLANK RD - N ACADIAN THRUWAY WEST |
| | CHIPPEWA ST | | N. 38TH ST - FAITH CT |
| | FIG ST | | EDDIE ROBINSON SR- 165' EAST OF ARKANSAS |
| | FIG ST | | MCCALOP ST - EDDIE ROBINSON SR DR |
| | PEAR ST | | McCALOP ST - EDDIE ROBINSON, SR. DR |
| | SWART ST | | MCCALOP ST - EDDIE ROBINSON SR DR |
| | VICTORIA DR | | AIRLINE HWY - HANKS DR |
|
| STREETS IN BROWNFIELD |
| PROJECT NO. 09-AO-ST-0054 |
| STATUS: Project Awarded to R. J. Daigle & Son Contractors, Inc. 2/24/2010 |
| | Street Name | | Limits |
| | BROWNSFIELD DR | | PLANK RD - EAST END |
| | CELIA AVE | | COOPER DR - FOSTER RD |
| | COOPER DR | | KLEINPETER RD - BROWNSFIELD DR |
| | ELLEN DR | | KLEINPETER RD - BROWNSFIELD DR |
| | NEWSOM DR | | KLEINPETER RD - BROWNSFIELD DR |
|
| STREETS IN RIVERBEND |
| PROJECT NO. 09-AO-ST-0055 |
| STATUS: Project Awarded to R. J. Daigle & Son Contractors, Inc. 2/24/2010 |
| | Street Name | | Limits |
| | BELLE CHERIE AVE | | RIVERBEND BLVD - DUNCAN KENNER DR |
| | BELLE GROVE AVE | | TEZCUCCO AVE - VALCOUR AIME AVE |
| | BELLE HELENE CT | | CUL-DE-SAC - BELLE GROVE AVE |
| | DUNCAN KENNER DR | | ORMAND AVE - VALCOUR AIME AVE |
| | ORMAND AVE | | NOTTAWAY DR - DUNCAN KENNER DR |
| | RIVERRINE DR | | TWELVE OAKS AVE - 383' N/ BON SEJOUR AVE |
| | TEZCUCCO AVE | | CUL-DE SAC - RIVERBEND BLVD |
| | VALCOUR AIME AVE | | BELLE GROVE AVE - DUNCAN KENNER DR |
|
| S. FLANNERY RD, SHELBY DR. & STREETS IN SHERWOOD FOREST PLACE |
| PROJECT NO. 09-AO-ST-0056 |
| STATUS: Project Awarded to Barber Brothers Contracting Company LLC 3/10/2010 |
| | Street Name | | Limits |
| | ALLAN DR | | ARLINGFORD AVE - 112' N/ NORTHSTAR CT |
| | ARLINGFORD AVE | | ALLAN DR - 364' EAST OF ALLAN DR |
| | FLANNERY RD | | OLD HAMMOND HWY - 834' S/ FLORIDA FRONT |
| | NORTHSTAR CT | | ALLAN DR - EAST END |
| | RUSSEAU CT | | ALLAN DR - EAST END |
| | SHELBY DR | | ARLINGFORD - FLORIDA BLVD S, FRONT RD |
| | TURTLE CT | | ALLAN DR - EAST END |
|
| CRACK SEALING: PHASE 10./1 |
| PROJECT NO. 09-CS-ST-0057 |
| STATUS: Being Designed. Bids Scheduled 4/14/2010 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE10/1 |